Women's 2009 Standings
NORTH |
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Whatcom | 9-3-1 | 28 | 10-4-2 | 29 | 9 | 8 |
| X-Shoreline | 7-3-3 | 24 | 8-5-4 | 27 | 18 | 5 |
| X-Edmonds | 6-5-2 | 20 | 7-6-3 | 12 | 17 | 7 |
| Everett | 3-8-2 | 11 | 4-9-3 | 18 | 26 | 3 |
| Skagit Valley | 1-10-2 | 5 | 2-10-2 | 12 | 32 | 1 |
EAST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Walla Walla | 15-0-0 | 45 | 19-1-0 | 98 | 5 | 15 |
| X-Columbia Basin | 11-3-1 | 34 | 14-3-2 | 59 | 20 | 7 |
| X-Spokane | 9-3-3 | 30 | 10-5-4 | 52 | 23 | 8 |
| Treasure Valley | 9-4-2 | 29 | 10-4-2 | 42 | 9 | 9 |
| Wenatchee Valley | 3-11-1 | 10 | 3-11-2 | 16 | 67 | 1 |
| Yakima Valley | 0-14-1 | 1 | 0-14-1 | 12 | 79 | 0 |
WEST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Tacoma | 8-6-0 | 24 | 9-6-0 | 33 | 24 | 5 |
| X-Bellevue | 7-5-2 | 23 | 7-8-3 | 39 | 40 | 3 |
| X-Olympic | 5-6-3 | 18 | 7-7-4 | 39 | 37 | 6 |
| Green River | 3-10-1 | 10 | 3-10-1 | 15 | 50 | 0 |
| Highline | 2-10-2 | 8 | 2-13-2 | 8 | 53 | 3 |
SOUTH |
LEA | PTS | SEA | GF | GA | SO |
| Z-Chemeketa | 11-1-1 | 34 | 12-1-1 | 37 | 8 | 9 |
| X-Clackamas | 8-3-2 | 26 | 8-5-3 | 27 | 17 | 6 |
| X-Lane | 5-5-3 | 18 | 5-6-3 | 17 | 17 | 5 |
| Clark | 4-7-2 | 14 | 6-7-2 | 20 | 25 | 3 |
| SW Oregon | 1-10-2 | 5 | 1-10-2 | 12 | 39 | 0 |
x - Clinched playoff berth
z - Clinched region championship


