Men's 2008 Standings
NORTH |
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Whatcom | 10-4-4 | 34 | 10-5-4 | 84 | 49 | 7 |
| X-Shoreline | 6-8-4 | 22 | 6-9-4 | 51 | 54 | 5 |
| X-Edmonds | 6-11-1 | 19 | 6-11-2 | 54 | 58 | 3 |
| Everett | 5-11-2 | 17 | 5-11-2 | 38 | 60 | 3 |
| Skagit Valley | 1-16-1 | 4 | 1-16-1 | 23 | 95 | 1 |
EAST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Walla Walla | 14-3-1 | 43 | 18-3-2 | 74 | 19 | 19 |
| X-Spokane | 12-5-1 | 37 | 14-8-3 | 55 | 51 | 11 |
| X-Wenatchee Valley | 11-3-4 | 37 | 13-5-4 | 81 | 46 | 8 |
| Treasure Valley | 8-6-4 | 28 | 8-6-4 | 53 | 41 | 4 |
| Columbia Basin | 8-8-2 | 26 | 8-9-2 | 33 | 45 | 4 |
WEST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Highline | 14-1-3 | 45 | 14-3-3 | 84 | 32 | 9 |
| X-Bellevue | 14-2-2 | 44 | 15-3-2 | 88 | 25 | 7 |
| X-Peninsula | 12-3-3 | 39 | 14-7-3 | 71 | 35 | 13 |
| Tacoma | 9-6-3 | 30 | 9-6-3 | 50 | 38 | 9 |
| Olympic | 1-16-1 | 4 | 1-16-1 | 17 | 118 | 1 |
SOUTH |
LEA | PTS | SEA | GF | GA | SO |
| Z-Chemeketa | 10-2-6 | 36 | 14-3-6 | 111 | 39 | 13 |
| X-Clark | 8-8-2 | 26 | 8-10-3 | 52 | 50 | 6 |
| X-SW Oregon | 3-13-2 | 11 | 3-14-2 | 22 | 57 | 7 |
| Pierce | 3-14-1 | 10 | 3-14-1 | 41 | 66 | 2 |
| S. Puget Sound | 1-16-1 | 4 | 1-16-1 | 20 | 111 | 2 |
Z - Clinched Region Champion
X - Clinched Playoff Berth

