Sponser Logos
Baden Sports Horizon Air - Alaskan Air Red Lion Hotels Banner Bank

In The News!

Former NWAACC Cross Country athletes star in Pac-10 Championships

Jordan McNamara-Oregon (Lane Titan) and Mark Moeller-WSU (Spokane Sasquatch) have impressive Senior XC races at the Pac-10 Championships. Both men ran two of the fastest marks (for former NWAACC athletes) in the last 20 years at the next level.

McNamara was 8th, helping the Ducks to a 2nd place finish as their #3 man and Moeller was 17th as WSU's #1 man. These two men also locked horns at the NWAACC Championships just a couple of years ago.

Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Derrick, Chris SO Stanford 4:32.7 22:35.41 1
2 Bethke, Brandon SR Arizona State 4:33.9 22:41.43 2
3 Heath, Elliott JR Stanford 4:36.0 22:52.01 3
4 Puskedra, Luke SO Oregon 4:38.7 23:05.04 4
5 Centrowitz, Matthew SO Oregon 4:39.5 23:09.35 5
6 Riley, Jake SO Stanford 4:40.2 23:12.71 6
7 Marpole-Bird, Justin JR Stanford 4:40.4 23:13.67 7
8 McNamara, Jordan SR Oregon 4:41.9 23:21.14 8
9 Anzures, Marco SR UCLA 4:42.6 23:24.50 9
10 Spady, Kelly SR Washington 4:42.8 23:25.62 10
11 Unterreiner, Miles FR Stanford 4:43.2 23:27.76 11
12 Gregg, Brendan JR Stanford 4:43.4 23:28.59 12
13 Mercado, Danny JR Oregon 4:44.7 23:34.85 13
14 Engelhardt, Ben JR Arizona State 4:44.8 23:35.63 14
15 Acosta, A.J. JR Oregon 4:45.4 23:38.50 15
16 Patterson, Marlon SR UCLA 4:45.5 23:38.80 16
17 Moeller, Mark SR Washington St. 4:45.7 23:39.86 17
18 Sodaro, Steve SR California 4:46.0 23:41.41 18
19 Johnson, Benjamin FR Stanford 4:47.1 23:46.88 19
20 Ige, Mohamud SR Arizona 4:47.3 23:47.96 20
21 Sullivan, J.T. SO Stanford 4:47.6 23:49.33
22 Helmer, Jeff JR Arizona State 4:47.7 23:49.95 21
23 Tully-Doyle, Colton SR Washington 4:47.8 23:50.45 22
24 Crabill, Alex SR UCLA 4:48.9 23:55.88 23

Full results


back

Official NWAACC Sponsor

Today's Contests


Volleyball
Mt. Hood vs Spokane
Chemeketa vs Highline
Bellevue vs Columbia Basin

Men's Soccer
Bellevue vs Spokane
Walla Walla vs Chemeketa

Women's Soccer
Walla Walla vs Chemeketa
Tacoma vs Columbia Basin

Women's Basketball
S. Puget Sound vs Columbia Basin
Edmonds vs Wenatchee Valley
Chemeketa vs Treasure Valley
Highline vs Shoreline
Lane vs Spokane
vs
vs
vs
vs

Men's Basketball
Seattle CC vs Columbia Basin
S. Puget Sound vs Olympic
Treasure Valley vs Lane
Mt. Hood vs Blue Mountain
Highline vs Peninsula
NW Indian College vs Edmonds