Northwest Athletics Association of Community Colleges

Golf

Men's Golf

Men's 2009-10 Results

October 19-20, 2009
Central Washington University Invitational

Prospector Golf Course at Suncadia, WA
Results: Team & Individual
1. Skagit Valley 578
2. Walla Walla 586
3. Bellevue 596
4. Olympic 619
5. North Idaho 622
6. Central Washington 641
7. Treasure Valley 649
8. Columbia Basin 657
9. Grays Harbor 755


October 5-6, 2009
North Idaho Invitational

Avondale Golf Course - Hayden Lake, Idaho
Results: Team & Individual
1. Community Colleges of Spokane - 300 + 296 = 596
2. Skagit Valley College – 312 + 310 = 622
3. Lethbridge College – 316 + 307 = 623
4.  Lewis Clark State College – 307 + 317 = 624
5T.  Bellevue Community College – 318 + 316 = 634
5T.  Lethbridge University – 323 + 311 = 634
7.  Carrol College – 317 – 320 = 637
8.  Montana State Billings – 322 + 316 = 638
9.  University of Calgary – 332 + 308 = 640
10.  North Idaho College – 312 + 331 = 643
11.  Mt. Royal University -  335 + 309 = 644
12.  University of Alberta – 334 + 345 = 679
13.  Columbia Basin College – 342 + 341 = 683
14.  Treasure Valley Community College – 348 + 342 = 690

Cavalier Classic hosted by Concordia University
Heron Lakes G.C. -- Portland, Ore.
Results: Team & Individual
4th Walla Walla - 308+302+322=932
8th SW Oregon - 317+305+327=949


September 27-28, 2009
Skagit Valley League Match

Avalon GC - Burlington, WA
Results: Team | Individual
1. Skagit Valley 296 + 306 = 602
2. tie Spokane 298 + 310 = 608
2. tie Bellevue 305 + 303 = 608
4. Walla Walla 305 + 315 = 620
5. Green River 306 + 332 = 638
6. SW Oregon 321 + 337 = 658
7. Columbia Basin 323 + 336 = 659
8. Olympic 322 + 340 = 662
9. Treasure Valley 330 + 342 = 672
10. Grays Harbor 416 + 369 = 785


September 14-15, 2009
Washington State University Palouse Collegiate

Palouse Ridge Golf Course, Pullman, WA

Team Results (complete results)
1 Washington State U.                     288  292  293  873 +9
2 San Jose State                             291  300  286   877 +13
3 UC Davis                                       289  302  288  879 +15
4 Idaho, Univ. of                               292  293  295  880 +16
5 Sacramento State                         286  293  302  881 +17
6 Loyola Marymount U.                    290  296  306  892 +28
7 Weber State Univ.                         297  297 303   897 +33
8 Boise State Univ.                          297  301  300  898 +34
9 Gonzaga University                      302  305  297  904 +40
10 CCs of Spokane                       301  313  301  915 +51
11 Seattle University                       302  309  309  920 +56
12 Lewis-Clark St. (ID)                    315  309  318  942 +7

 

M TEAMS
W TEAMS
NWAACC home