Northwest Athletics Association of Community Colleges

2008-09 Basketball Stats

Women's Stats
Men's Stats
Filter by Region: East | North | South | West

NWAACC Leaders (min 12 games)

Women's Scoring Leaders
Name Total Points Avg/Game Highest Total
1 - Fallin, Kristi (UCC) 713 23.00 37
2 - Isham, Kati (WWCC) 637 22.75 34
3 - Peterson, Rylee (ClCC) 569 18.97 36
4 - Pringle, Micha (GHC) 264 17.60 30
5 - Mitchell, Jodi (OC) 268 16.75 31
6 - Duerr, Brittany (CenC) 434 16.07 26
7 - Flett, Samantha (PeC) 462 15.93 30
8 - Brown, Jordan (CBC) 439 15.68 26
9 - Daling, Lauren (WVC) 298 15.68 30
10 - Johnson, Nancy (WWCC) 437 15.61 25
11 - Williams, Carmen (Lane) 475 15.32 32
12 - Polk, Saundrea (GRCC) 283 14.89 24
13 - Scheffelmaier, Cassie (UCC) 458 14.77 50
14 - Janz, Brittany (SVC) 426 14.69 28
15 - Heacock, Kalah (LBCC) 362 14.48 25
16 - Arendse, Keri (SVC) 417 14.38 24
17 - Riffe, Deanna (CenC) 376 13.93 25
18 - Puckett, Sherika (NSCC) 217 13.56 22
19 - Ducksworth, Shardai (PCC) 242 13.44 27
20 - Powell, Dayle (ClCC) 403 13.43 24
Men's Scoring Leaders
Name Total Points Avg/Game Highest Total
1 - Grounds, Chris (EVCC) 504 21.00 43
2 - Schultens, Nick (GHC) 479 20.83 42
3 - Tapscott, Chehales (ClCC) 642 20.71 33
4 - Ransome, Jamar (BMCC) 570 20.36 33
5 - Sweet, Ryan (WCC) 510 18.89 34
6 - Ranstrom, Jeff (BBCC) 484 18.62 35
7 - Spicer, Kellen (UCC) 442 18.42 26
8 - Dancer, Kevin (TCC) 473 18.19 31
9 - King, Justin (SOCC) 490 18.15 31
10 - Appletion, Carl (PCC) 259 17.27 28
11 - Hattar, Michael (BBCC) 447 17.19 34
12 - Bush, Wil (NSCC) 441 16.96 31
13 - Wilkins, Rico (YVCC) 522 16.84 35
14 - Atherton, Anthony (UCC) 398 16.58 27
15 - Jones, Brent (Lane) 360 16.36 27
16 - Bean, Jesse (PeC) 409 16.36 33
17 - Berger, Danny (ChCC) 403 16.12 32
18 - King, Alex (LCC) 476 15.87 31
19 - Jones, Brandon (Clark) 380 15.83 27
20 - Giese, Greg (WVC) 410 15.77 30
Women's Rebounding Leaders
Name OREB DREB TREB Avg/Game
1 - Flemming, Ashley (ShCC) 112 153 265 10.60
2 - McKinney, Brittany (GHC) 82 133 215 9.77
3 - Topacio, Valerie (EDCC) 52 120 172 9.56
4 - Peterson, Rylee (ClCC) 88 195 283 9.43
5 - Brown, Theresa (Lane) 89 199 288 9.29
6 - Tiggett, Cassandra (UCC) 115 166 281 9.06
7 - Ducksworth, Shardai (PCC) 67 96 163 9.06
8 - Johnson, Nancy (WWCC) 78 166 244 8.71
9 - Richardson, Alicia (SPSCC) 81 127 208 8.67
10 - Williams, Hope (TVCC) 80 126 206 8.58
11 - Polk, Saundrea (GRCC) 65 98 163 8.58
12 - Housden, Ashley (EVCC) 27 100 127 8.47
13 - Buhl, Nicole (NSCC) 59 146 205 8.20
14 - Jordan, Jessica (OC) 61 131 192 8.00
15 - Puckett, Sherika (NSCC) 55 73 128 8.00
16 - Scott, Shante (SVC) 79 149 228 7.86
17 - Smith, Katie (MHCC) 92 150 242 7.81
Men's Rebounding Leaders
Name OREB DREB TREB Avg/Game
1 - Appletion, Carl (PCC) 83 99 182 12.13
2 - Tapscott, Chehales (ClCC) 161 203 364 11.74
3 - Green, Larry (GHC) 83 173 256 11.13
4 - Johnson, Jody (YVCC) 100 215 315 10.50
5 - Secrist, Kolby (BBCC) 49 115 164 10.25
6 - Sweet, Ryan (WCC) 90 180 270 10.00
7 - Dancer, Kevin (TCC) 104 154 258 9.92
8 - Gibler, Coby (HCC) 118 149 267 9.89
9 - King, Alex (LCC) 69 205 274 9.13
10 - Drake, Kellen (WVC) 86 141 227 9.08
11 - Laudermill, Theron (SHCC) 56 121 177 8.85
12 - Walker, Darious (TCC) 102 167 269 8.68
13 - Hall, Michael (SPSCC) 81 139 220 8.46
14 - Spicer, Kellen (UCC) 54 143 197 8.21
15 - King, Justin (SOCC) 64 155 219 8.11
16 - Holthenrichs, Nate (EVCC) 76 112 188 7.83
17 - Stout, Ray (WWCC) 75 128 203 7.81
18 - Grove, Chris (PiC) 65 153 218 7.79
19 - Tolliver, Marice (LCC) 37 133 170 7.73
20 - Kok, Chas (SVC) 37 162 199 7.65
21 - Ransome, Jamar (BMCC) 93 116 209 7.46
Women's Steals Leaders
Name Total Steals
1 - Barrett, Shayvonne (OC) 107
2 - Flett, Samantha (PeC) 93
3 - Williams, Carmen (Lane) 89
4 - Brown, Jordan (CBC) 88
5 - Fetters, Shayla (ClCC) 87
6 - Strickland, Paese (GRCC) 79
7 - Peterson, Rylee (ClCC) 78
8 - Dzhidzhiyeshvili, Alla (TVCC) 78
9 - St. Paul, Bryanna (ClCC) 76
10 - Tolliver, Krystal (PeC) 73
11 - Taumaletia, Kalasa (TCC) 72
12 - Russell, Mykiea (UCC) 70
13 - West, Shaquala (Clark) 70
14 - Weaver, Brittany (YVCC) 69
15 - Cole, Sheena (Lane) 68
16 - Isham, Kati (WWCC) 65
17 - Honore, Kiara (SPSCC) 65
18 - Cook, Tara (TCC) 65
19 - Fauna, Pepper (OC) 65
20 - Janz, Brittany (SVC) 64
21 - Bahme, Brooklyn (MHCC) 63
Men's Steals Leaders
Name Total Steals
1 - Wynne, Roshun (BMCC) 93
2 - Grounds, Chris (EVCC) 90
3 - Jones, Earl (MHCC) 75
4 - Wilcox, Jake (GRCC) 73
5 - Muhammad, Khabir (BMCC) 69
6 - Williams, Henry (UCC) 65
7 - Dixon, Edwin (EDCC) 61
8 - Jones, Duntae (OC) 58
9 - Jones, Brandon (Clark) 57
10 - Sandoval, Nico (YVCC) 56
11 - Christie, Tyson (LBCC) 56
12 - Dorman, Jeff (ClCC) 56
13 - Mitchell, Robbie (CBC) 56
14 - McBride, Deleon (SOCC) 55
15 - Tapscott, Chehales (ClCC) 55
16 - Sharp, Will (SPSCC) 54
17 - Wilkins, Rico (YVCC) 51
18 - Johnson, Jody (YVCC) 51
19 - Artis, Justin (OC) 50
20 - Schultens, Nick (GHC) 49
21 - Wohlers, Mike (MHCC) 49
Women's Assist Leaders
Name Total Assist Avg/Game
1 - Hopkins, Keena (EVCC) 90 4.50
2 - Honore, Kiara (SPSCC) 98 4.08
3 - O'Connor, Stephanie (TVCC) 84 3.82
4 - Fetters, Shayla (ClCC) 110 3.79
5 - Flett, Samantha (PeC) 110 3.79
6 - Melonson, Alexandra (MHCC) 112 3.73
7 - Olstedt, Marla (LCC) 111 3.70
8 - Russell, Mykiea (UCC) 114 3.68
9 - West, Shaquala (Clark) 79 3.59
10 - Carlman, Dani (HCC) 92 3.54
11 - Strickland, Paese (GRCC) 80 3.48
12 - Fauna, Pepper (OC) 80 3.48
13 - Cook, Tara (TCC) 78 3.25
14 - May, Courtney (CenC) 78 3.25
15 - Wickenhagen, Monique (CBC) 45 3.21
16 - Duerr, Brittany (CenC) 86 3.19
17 - Barrett, Shayvonne (OC) 70 3.18
18 - Holenstein, Miranda (UCC) 94 3.13
Men's Assist Leaders
Name Total Assist Avg/Game
1 - Jones, Earl (MHCC) 204 7.29
2 - Wilcox, Jake (GRCC) 165 6.35
3 - Grounds, Chris (EVCC) 135 5.62
4 - Wynne, Roshun (BMCC) 148 5.29
5 - Sharp, Will (SPSCC) 133 5.12
6 - Cameron, Kevin (CCS) 141 5.04
7 - Tyler, Toussaint (TCC) 146 4.87
8 - Gaines, Vaughn (HCC) 128 4.74
9 - Mitchell, Robbie (CBC) 81 4.26
10 - McBride, Deleon (SOCC) 113 4.19
11 - Atherton, Anthony (UCC) 92 3.83
12 - Bean, Jesse (PeC) 95 3.80
13 - Sandoval, Nico (YVCC) 116 3.74
14 - Jones, Duntae (OC) 93 3.72
15 - Bettys, Ethan (NSCC) 88 3.67
16 - Hattar, Michael (BBCC) 94 3.62
17 - Dixon, Edwin (EDCC) 72 3.60
18 - Waldher, Zach (Clark) 86 3.58
19 - Millage, Russell (PCC) 82 3.57
PREV
NWAACC home