Usage Statistics for stickshiftannie.com

Summary Period: January 2019
Generated 01-Feb-2019 02:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 20056
Total Files 6129
Total Pages 5580
Total Visits 4137
Total KBytes 1213832
Total Unique Sites 1510
Total Unique URLs 448
Total Unique Referrers 209
Total Unique User Agents 499
. Avg Max
Hits per Hour 26 110
Hits per Day 646 836
Files per Day 197 287
Pages per Day 180 249
Sites per Day 48 172
Visits per Day 133 192
KBytes per Day 39156 71536
Hits by Response Code
Code 200 - OK 30.56% 6129
Code 206 - Partial Content 0.59% 119
Code 304 - Not Modified 1.36% 273
Code 404 - Not Found 67.49% 13535

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 360 1.79% 156 2.55% 137 2.46% 100 2.42% 93 6.16% 20402 1.68%
2 434 2.16% 187 3.05% 161 2.89% 123 2.97% 107 7.09% 24651 2.03%
3 663 3.31% 214 3.49% 211 3.78% 151 3.65% 119 7.88% 33185 2.73%
4 590 2.94% 171 2.79% 161 2.89% 137 3.31% 105 6.95% 39288 3.24%
5 702 3.50% 204 3.33% 190 3.41% 148 3.58% 112 7.42% 46523 3.83%
6 573 2.86% 177 2.89% 175 3.14% 148 3.58% 115 7.62% 29625 2.44%
7 617 3.08% 204 3.33% 192 3.44% 149 3.60% 115 7.62% 42853 3.53%
8 619 3.09% 191 3.12% 166 2.97% 134 3.24% 110 7.28% 41886 3.45%
9 813 4.05% 287 4.68% 249 4.46% 192 4.64% 172 11.39% 42426 3.50%
10 674 3.36% 257 4.19% 221 3.96% 170 4.11% 172 11.39% 59861 4.93%
11 816 4.07% 274 4.47% 202 3.62% 144 3.48% 155 10.26% 39495 3.25%
12 602 3.00% 231 3.77% 187 3.35% 144 3.48% 144 9.54% 21606 1.78%
13 652 3.25% 226 3.69% 200 3.58% 147 3.55% 145 9.60% 50346 4.15%
14 519 2.59% 164 2.68% 149 2.67% 133 3.21% 118 7.81% 17489 1.44%
15 806 4.02% 199 3.25% 195 3.49% 141 3.41% 115 7.62% 36021 2.97%
16 592 2.95% 188 3.07% 174 3.12% 157 3.80% 130 8.61% 36378 3.00%
17 549 2.74% 225 3.67% 197 3.53% 164 3.96% 148 9.80% 26095 2.15%
18 582 2.90% 204 3.33% 184 3.30% 145 3.50% 137 9.07% 34030 2.80%
19 639 3.19% 243 3.96% 204 3.66% 153 3.70% 120 7.95% 28956 2.39%
20 667 3.33% 186 3.03% 167 2.99% 139 3.36% 131 8.68% 41048 3.38%
21 662 3.30% 236 3.85% 225 4.03% 169 4.09% 134 8.87% 31270 2.58%
22 836 4.17% 282 4.60% 244 4.37% 180 4.35% 147 9.74% 71536 5.89%
23 693 3.46% 205 3.34% 235 4.21% 155 3.75% 141 9.34% 45930 3.78%
24 659 3.29% 208 3.39% 197 3.53% 141 3.41% 134 8.87% 57279 4.72%
25 756 3.77% 157 2.56% 159 2.85% 110 2.66% 79 5.23% 46078 3.80%
26 770 3.84% 149 2.43% 150 2.69% 80 1.93% 66 4.37% 44391 3.66%
27 627 3.13% 112 1.83% 115 2.06% 68 1.64% 65 4.30% 29098 2.40%
28 617 3.08% 165 2.69% 130 2.33% 75 1.81% 88 5.83% 45526 3.75%
29 735 3.66% 148 2.41% 156 2.80% 89 2.15% 84 5.56% 44060 3.63%
30 679 3.39% 142 2.32% 128 2.29% 82 1.98% 85 5.63% 45258 3.73%
31 553 2.76% 137 2.24% 119 2.13% 72 1.74% 79 5.23% 41243 3.40%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 856 4.27% 8 266 4.34% 7 239 4.28% 1922 59591 4.91%
1 36 1117 5.57% 8 277 4.52% 8 257 4.61% 2046 63418 5.22%
2 42 1326 6.61% 9 287 4.68% 8 261 4.68% 2448 75884 6.25%
3 29 916 4.57% 8 257 4.19% 7 237 4.25% 1588 49220 4.05%
4 36 1118 5.57% 10 326 5.32% 8 266 4.77% 1986 61568 5.07%
5 21 669 3.34% 7 240 3.92% 6 211 3.78% 1188 36842 3.04%
6 19 617 3.08% 7 230 3.75% 7 224 4.01% 1961 60794 5.01%
7 18 583 2.91% 6 208 3.39% 6 186 3.33% 641 19878 1.64%
8 13 417 2.08% 6 188 3.07% 5 172 3.08% 544 16866 1.39%
9 10 322 1.61% 6 203 3.31% 6 191 3.42% 375 11637 0.96%
10 7 245 1.22% 5 165 2.69% 4 154 2.76% 262 8108 0.67%
11 7 241 1.20% 5 172 2.81% 5 167 2.99% 417 12942 1.07%
12 9 306 1.53% 6 191 3.12% 5 170 3.05% 426 13198 1.09%
13 21 663 3.31% 7 222 3.62% 7 221 3.96% 1415 43870 3.61%
14 25 779 3.88% 7 237 3.87% 7 219 3.92% 1643 50940 4.20%
15 27 844 4.21% 7 232 3.79% 7 224 4.01% 1983 61481 5.07%
16 29 906 4.52% 7 228 3.72% 6 209 3.75% 2139 66308 5.46%
17 41 1273 6.35% 11 354 5.78% 10 329 5.90% 3503 108599 8.95%
18 56 1755 8.75% 11 341 5.56% 10 314 5.63% 2118 65648 5.41%
19 34 1078 5.37% 8 258 4.21% 7 241 4.32% 1703 52780 4.35%
20 32 992 4.95% 9 306 4.99% 9 280 5.02% 2118 65643 5.41%
21 33 1031 5.14% 9 301 4.91% 8 258 4.62% 2404 74532 6.14%
22 30 957 4.77% 11 344 5.61% 8 271 4.86% 1965 60922 5.02%
23 33 1045 5.21% 9 296 4.83% 9 279 5.00% 2360 73164 6.03%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 2848 14.20% 4538 0.37% /
2 1116 5.56% 864919 71.26% /SpecialEvents.html
3 307 1.53% 1293 0.11% /radio.html
4 119 0.59% 158 0.01% /cgi-bin/stats/awstats.pl
5 116 0.58% 9407 0.77% /SAFWEBIND802.jpg
6 106 0.53% 122831 10.12% /04BlueMonday.mp3
7 59 0.29% 599 0.05% /fancomments.html
8 59 0.29% 1115 0.09% /reviews.html
9 58 0.29% 61502 5.07% /02SheCaughttheKaty.mp3
10 50 0.25% 70 0.01% /SAFBio.html
11 44 0.22% 114 0.01% /JamesM.html
12 43 0.21% 67 0.01% /Links.html
13 42 0.21% 95 0.01% /CDlinks.html
14 40 0.20% 574 0.05% /BTTNFOOTR.jpg
15 33 0.16% 109 0.01% /icons/
16 26 0.13% 100 0.01% /events.html
17 25 0.12% 299 0.02% /ed.html
18 24 0.12% 26 0.00% /biolinks.html
19 20 0.10% 404 0.03% /DOGJPEG
20 20 0.10% 31 0.00% /thumbnails/
21 19 0.09% 29433 2.42% /01NatureBoy.mp3
22 19 0.09% 2248 0.19% /802057790558.jpg
23 19 0.09% 27 0.00% /JackKinney.html
24 19 0.09% 14 0.00% /SAFAnnie.html
25 19 0.09% 8880 0.73% /SAFatEMP802.jpg
26 19 0.09% 51 0.00% /stickshift.html
27 18 0.09% 200 0.02% /DANCELJPEG
28 17 0.08% 23105 1.90% /04BumpBounceBoogie.mp3
29 17 0.08% 25 0.00% /carl.html
30 16 0.08% 1062 0.09% /Fugitvs.JPG

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 1116 5.56% 864919 71.26% /SpecialEvents.html
2 106 0.53% 122831 10.12% /04BlueMonday.mp3
3 58 0.29% 61502 5.07% /02SheCaughttheKaty.mp3
4 19 0.09% 29433 2.42% /01NatureBoy.mp3
5 17 0.08% 23105 1.90% /04BumpBounceBoogie.mp3
6 13 0.06% 15474 1.27% /05MyBabyLeftMe.mp3
7 15 0.07% 14635 1.21% /04MoodyWomanBlues.mp3
8 116 0.58% 9407 0.77% /SAFWEBIND802.jpg
9 19 0.09% 8880 0.73% /SAFatEMP802.jpg
10 2 0.01% 5109 0.42% /MoodyWomanBlues.mp3

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 2848 14.20% 2413 59.57% /
2 1116 5.56% 735 18.14% /SpecialEvents.html
3 307 1.53% 146 3.60% /radio.html
4 59 0.29% 32 0.79% /fancomments.html
5 59 0.29% 32 0.79% /reviews.html
6 33 0.16% 30 0.74% /icons/
7 44 0.22% 24 0.59% /JamesM.html
8 50 0.25% 23 0.57% /SAFBio.html
9 43 0.21% 21 0.52% /Links.html
10 26 0.13% 21 0.52% /events.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 2848 14.20% 2331 57.88% /
2 1116 5.56% 772 19.17% /SpecialEvents.html
3 307 1.53% 149 3.70% /radio.html
4 59 0.29% 45 1.12% /reviews.html
5 59 0.29% 33 0.82% /fancomments.html
6 33 0.16% 32 0.79% /icons/
7 50 0.25% 29 0.72% /SAFBio.html
8 26 0.13% 23 0.57% /events.html
9 43 0.21% 20 0.50% /Links.html
10 25 0.12% 19 0.47% /ed.html

Top 30 of 1510 Total Sites
# Hits Files KBytes Visits Hostname
1 5071 25.28% 457 7.46% 366171 30.17% 240 5.80% c-67-165-119-188.hsd1.wa.comcast.net
2 2626 13.09% 250 4.08% 2849 0.23% 116 2.80% 66.165.19.249.lgnpt.hsi.whidbey.net
3 561 2.80% 81 1.32% 64912 5.35% 39 0.94% c-73-140-78-110.hsd1.wa.comcast.net
4 449 2.24% 56 0.91% 6312 0.52% 37 0.89% c-73-239-23-43.hsd1.wa.comcast.net
5 430 2.14% 30 0.49% 24142 1.99% 30 0.73% 172.92.252.90
6 246 1.23% 24 0.39% 19300 1.59% 22 0.53% c-71-227-163-82.hsd1.wa.comcast.net
7 227 1.13% 27 0.44% 21606 1.78% 26 0.63% 50-235-62-102-static.hfc.comcastbusiness.net
8 219 1.09% 19 0.31% 15270 1.26% 15 0.36% 107.77.97.24
9 215 1.07% 96 1.57% 13394 1.10% 63 1.52% 216.244.66.245
10 188 0.94% 18 0.29% 14506 1.20% 16 0.39% 107.77.97.54
11 183 0.91% 12 0.20% 9677 0.80% 11 0.27% 107.77.97.107
12 163 0.81% 13 0.21% 10476 0.86% 7 0.17% 107.77.97.125
13 151 0.75% 11 0.18% 8849 0.73% 10 0.24% 50-78-169-150-static.hfc.comcastbusiness.net
14 130 0.65% 10 0.16% 8087 0.67% 9 0.22% 107.77.97.126
15 128 0.64% 8 0.13% 6456 0.53% 8 0.19% 107.77.97.56
16 124 0.62% 14 0.23% 11242 0.93% 14 0.34% 107.77.97.85
17 110 0.55% 10 0.16% 8038 0.66% 10 0.24% 107.77.97.118
18 108 0.54% 8 0.13% 6440 0.53% 6 0.15% 107.77.97.123
19 98 0.49% 8 0.13% 6433 0.53% 8 0.19% 107.77.97.15
20 88 0.44% 8 0.13% 6434 0.53% 6 0.15% 107.77.97.111
21 87 0.43% 7 0.11% 5640 0.46% 7 0.17% 107.77.97.28
22 87 0.43% 72 1.17% 90 0.01% 48 1.16% crawl-66-249-79-17.googlebot.com
23 86 0.43% 6 0.10% 4859 0.40% 3 0.07% 107.77.97.112
24 74 0.37% 4 0.07% 3158 0.26% 4 0.10% 107.77.97.99
25 73 0.36% 3 0.05% 57 0.00% 3 0.07% 29.sub-174-216-36.myvzw.com
26 69 0.34% 69 1.13% 209 0.02% 27 0.65% 46-119-122-127.broadband.kyivstar.net
27 65 0.32% 31 0.51% 1322 0.11% 26 0.63% 77-88-47-16.spider.yandex.com
28 64 0.32% 36 0.59% 1723 0.14% 37 0.89% crawl-66-249-79-53.googlebot.com
29 63 0.31% 8 0.13% 1067 0.09% 5 0.12% 128.sub-174-216-4.myvzw.com
30 60 0.30% 35 0.57% 2929 0.24% 2 0.05% 50.35.98.125

Top 10 of 1510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5071 25.28% 457 7.46% 366171 30.17% 240 5.80% c-67-165-119-188.hsd1.wa.comcast.net
2 561 2.80% 81 1.32% 64912 5.35% 39 0.94% c-73-140-78-110.hsd1.wa.comcast.net
3 430 2.14% 30 0.49% 24142 1.99% 30 0.73% 172.92.252.90
4 16 0.08% 16 0.26% 23075 1.90% 0 0.00% net-2-33-24-3.cust.dsl.teletu.it
5 227 1.13% 27 0.44% 21606 1.78% 26 0.63% 50-235-62-102-static.hfc.comcastbusiness.net
6 246 1.23% 24 0.39% 19300 1.59% 22 0.53% c-71-227-163-82.hsd1.wa.comcast.net
7 30 0.15% 21 0.34% 17634 1.45% 1 0.02% c-73-19-44-38.hsd1.wa.comcast.net
8 58 0.29% 29 0.47% 15961 1.31% 1 0.02% 96-93-124-41-static.hfc.comcastbusiness.net
9 11 0.05% 9 0.15% 15753 1.30% 1 0.02% 192.48.233.3
10 219 1.09% 19 0.31% 15270 1.26% 15 0.36% 107.77.97.24

Top 30 of 209 Total Referrers
# Hits Referrer
1 18549 92.49% - (Direct Request)
2 250 1.25% http://www.stickshiftannie.com/
3 131 0.65% http://stickshiftannie.com/
4 78 0.39% http://www.stickshiftannie.com/fancomments.html
5 70 0.35% http://www.stickshiftannie.com/Links.html
6 62 0.31% https://www.google.com/
7 53 0.26% http://www.stickshiftannie.com/CDlinks.html
8 41 0.20% http://www.stickshiftannie.com/SpecialEvents.html
9 33 0.16% https://musicpleeer.com/
10 22 0.11% http://www.stickshiftannie.com
11 21 0.10% http://www.stickshiftannie.com/SAFBio.html
12 16 0.08% http://www.stickshiftannie.com/radio.html
13 16 0.08% http://www.stickshiftannie.com/reviews.html
14 14 0.07% http://bin-brokers.com/
15 14 0.07% http://www.stickshiftannie.com/stickshift.html
16 14 0.07% https://search.yahoo.com/yhs/mobile/search
17 13 0.06% http://www.stickshiftannie.com/biolinks.html
18 11 0.05% http://kakadu-interior.com.ua/
19 11 0.05% http://stickshiftannie.com/wp-login.php
20 10 0.05% https://javlibrary.cc/
21 10 0.05% https://mydirtystuff.com/
22 10 0.05% https://rutor.group/
23 10 0.05% https://vezdevoz.com.ua/
24 9 0.04% http://aldaz.batcave.net/rimonabant/murrieta-rimonabant.html
25 9 0.04% http://allvacancy.ru/
26 9 0.04% http://www.stickshiftannie.com/01NatureBoy.mp3
27 9 0.04% https://videotop.biz/
28 8 0.04% http://fsalas.com/
29 8 0.04% http://kozhniebolezni.com/
30 8 0.04% http://www.stickshiftannie.com/JamesM.html

Top 15 of 499 Total User Agents
# Hits User Agent
1 8768 43.72% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 1980 9.87% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 683 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 530 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 472 2.35% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
6 370 1.84% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
7 367 1.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 305 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 300 1.50% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
10 284 1.42% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
11 244 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
12 236 1.18% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 215 1.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 180 0.90% Safari/13606.3.4.1.4 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
15 166 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10634 53.02% 1676 27.35% 670867 55.27% Network (net)
2 4223 21.06% 2907 47.43% 109046 8.98% Commercial (com)
3 4213 21.01% 992 16.19% 338675 27.90% Unresolved/Unknown
4 467 2.33% 403 6.58% 6112 0.50% European Union
5 241 1.20% 64 1.04% 10131 0.83% Czech Republic
6 67 0.33% 54 0.88% 7980 0.66% Germany
7 62 0.31% 35 0.57% 119 0.01% Russian Federation
8 25 0.12% 23 0.38% 24063 1.98% Italy
9 19 0.09% 19 0.31% 25 0.00% Lithuania
10 18 0.09% 4 0.07% 20 0.00% India
11 13 0.06% 12 0.20% 14343 1.18% Brazil
12 11 0.05% 4 0.07% 933 0.08% US Government (gov)
13 9 0.04% 8 0.13% 10529 0.87% Mexico
14 6 0.03% 6 0.10% 3175 0.26% Indonesia
15 5 0.02% 3 0.05% 5 0.00% Ukraine
16 4 0.02% 4 0.07% 3235 0.27% Colombia
17 4 0.02% 4 0.07% 9 0.00% Poland
18 3 0.01% 3 0.05% 3584 0.30% Bangladesh
19 3 0.01% 3 0.05% 4427 0.36% Guatemala
20 3 0.01% 3 0.05% 3288 0.27% Mozambique
21 2 0.01% 1 0.02% 2 0.00% Non-Profit (org)
22 2 0.01% 2 0.03% 3 0.00% Hong Kong
23 2 0.01% 0 0.00% 1 0.00% Hungary
24 2 0.01% 2 0.03% 3 0.00% Paraguay
25 1 0.00% 1 0.02% 1 0.00% Bulgaria
26 1 0.00% 1 0.02% 20 0.00% Switzerland
27 1 0.00% 0 0.00% 1 0.00% China
28 1 0.00% 1 0.02% 1 0.00% Ecuador
29 1 0.00% 1 0.02% 1 0.00% Georgia
30 1 0.00% 1 0.02% 3168 0.26% Greece


Generated by Webalizer Version 2.21