Usage Statistics for stickshiftannie.com

Summary Period: December 2018
Generated 01-Jan-2019 02:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 15083
Total Files 6554
Total Pages 5022
Total Visits 3626
Total KBytes 685964
Total Unique Sites 2113
Total Unique URLs 477
Total Unique Referrers 211
Total Unique User Agents 619
. Avg Max
Hits per Hour 20 149
Hits per Day 486 692
Files per Day 211 366
Pages per Day 162 232
Sites per Day 68 205
Visits per Day 116 181
KBytes per Day 22128 42516
Hits by Response Code
Code 200 - OK 43.45% 6554
Code 206 - Partial Content 0.62% 93
Code 304 - Not Modified 1.70% 257
Code 404 - Not Found 54.22% 8178
Code 405 - Method Not Allowed 0.01% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 602 3.99% 241 3.68% 197 3.92% 154 4.25% 151 7.15% 35870 5.23%
2 448 2.97% 202 3.08% 150 2.99% 132 3.64% 141 6.67% 16395 2.39%
3 527 3.49% 242 3.69% 215 4.28% 164 4.52% 143 6.77% 21043 3.07%
4 550 3.65% 274 4.18% 230 4.58% 146 4.03% 157 7.43% 22125 3.23%
5 407 2.70% 161 2.46% 119 2.37% 89 2.45% 133 6.29% 17713 2.58%
6 670 4.44% 366 5.58% 185 3.68% 109 3.01% 205 9.70% 29805 4.35%
7 489 3.24% 219 3.34% 141 2.81% 122 3.36% 180 8.52% 19053 2.78%
8 474 3.14% 231 3.52% 156 3.11% 117 3.23% 167 7.90% 19634 2.86%
9 550 3.65% 240 3.66% 175 3.48% 110 3.03% 142 6.72% 13951 2.03%
10 512 3.39% 212 3.23% 144 2.87% 89 2.45% 140 6.63% 26974 3.93%
11 552 3.66% 206 3.14% 165 3.29% 120 3.31% 152 7.19% 16778 2.45%
12 449 2.98% 222 3.39% 162 3.23% 122 3.36% 157 7.43% 27122 3.95%
13 427 2.83% 191 2.91% 155 3.09% 128 3.53% 144 6.81% 18312 2.67%
14 427 2.83% 157 2.40% 159 3.17% 124 3.42% 115 5.44% 23242 3.39%
15 401 2.66% 149 2.27% 143 2.85% 108 2.98% 102 4.83% 18631 2.72%
16 322 2.13% 112 1.71% 108 2.15% 58 1.60% 75 3.55% 11987 1.75%
17 408 2.71% 147 2.24% 126 2.51% 95 2.62% 98 4.64% 22744 3.32%
18 489 3.24% 249 3.80% 221 4.40% 109 3.01% 100 4.73% 24928 3.63%
19 445 2.95% 173 2.64% 153 3.05% 128 3.53% 120 5.68% 19557 2.85%
20 447 2.96% 182 2.78% 179 3.56% 131 3.61% 107 5.06% 18117 2.64%
21 317 2.10% 131 2.00% 122 2.43% 90 2.48% 92 4.35% 17307 2.52%
22 421 2.79% 172 2.62% 141 2.81% 87 2.40% 76 3.60% 26484 3.86%
23 386 2.56% 170 2.59% 150 2.99% 93 2.56% 76 3.60% 31779 4.63%
24 396 2.63% 153 2.33% 140 2.79% 112 3.09% 105 4.97% 14928 2.18%
25 386 2.56% 176 2.69% 134 2.67% 89 2.45% 92 4.35% 19137 2.79%
26 414 2.74% 181 2.76% 121 2.41% 86 2.37% 110 5.21% 14848 2.16%
27 600 3.98% 241 3.68% 168 3.35% 116 3.20% 104 4.92% 24565 3.58%
28 654 4.34% 280 4.27% 174 3.46% 132 3.64% 107 5.06% 26082 3.80%
29 692 4.59% 341 5.20% 232 4.62% 181 4.99% 130 6.15% 42516 6.20%
30 626 4.15% 324 4.94% 215 4.28% 177 4.88% 130 6.15% 22349 3.26%
31 595 3.94% 209 3.19% 142 2.83% 109 3.01% 111 5.25% 21987 3.21%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 693 4.59% 9 289 4.41% 7 232 4.62% 1041 32278 4.71%
1 26 831 5.51% 10 313 4.78% 7 245 4.88% 1615 50075 7.30%
2 30 937 6.21% 10 340 5.19% 8 262 5.22% 1474 45681 6.66%
3 24 757 5.02% 8 277 4.23% 6 203 4.04% 1145 35510 5.18%
4 18 576 3.82% 8 257 3.92% 6 188 3.74% 925 28669 4.18%
5 16 523 3.47% 8 255 3.89% 6 189 3.76% 558 17283 2.52%
6 17 532 3.53% 8 271 4.13% 5 184 3.66% 1054 32659 4.76%
7 18 584 3.87% 8 272 4.15% 6 203 4.04% 1119 34702 5.06%
8 11 349 2.31% 6 215 3.28% 5 159 3.17% 409 12680 1.85%
9 11 355 2.35% 7 225 3.43% 5 165 3.29% 477 14779 2.15%
10 8 263 1.74% 6 190 2.90% 4 146 2.91% 193 5993 0.87%
11 10 333 2.21% 7 239 3.65% 5 178 3.54% 219 6800 0.99%
12 9 284 1.88% 7 217 3.31% 4 139 2.77% 455 14109 2.06%
13 11 343 2.27% 8 251 3.83% 6 210 4.18% 344 10665 1.55%
14 11 360 2.39% 7 225 3.43% 5 173 3.44% 367 11379 1.66%
15 16 523 3.47% 12 379 5.78% 7 231 4.60% 1048 32485 4.74%
16 14 446 2.96% 7 240 3.66% 6 195 3.88% 754 23376 3.41%
17 25 797 5.28% 8 254 3.88% 6 206 4.10% 1181 36622 5.34%
18 43 1362 9.03% 10 329 5.02% 8 271 5.40% 1270 39364 5.74%
19 31 972 6.44% 9 295 4.50% 7 240 4.78% 828 25663 3.74%
20 29 918 6.09% 10 314 4.79% 8 274 5.46% 1132 35093 5.12%
21 25 780 5.17% 9 292 4.46% 7 244 4.86% 1616 50084 7.30%
22 24 755 5.01% 9 308 4.70% 7 242 4.82% 1446 44833 6.54%
23 26 810 5.37% 9 307 4.68% 7 243 4.84% 1457 45182 6.59%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 2378 15.77% 3589 0.52% /
2 1032 6.84% 1399 0.20% /cgi-bin/stats/awstats.pl
3 629 4.17% 454512 66.26% /SpecialEvents.html
4 316 2.10% 1364 0.20% /radio.html
5 162 1.07% 14941 2.18% /SAFWEBIND802.jpg
6 89 0.59% 78431 11.43% /04BlueMonday.mp3
7 77 0.51% 188 0.03% /JamesM.html
8 62 0.41% 607 0.09% /fancomments.html
9 61 0.40% 162 0.02% /icons/
10 60 0.40% 86 0.01% /SAFBio.html
11 50 0.33% 706 0.10% /reviews.html
12 49 0.32% 114 0.02% /CDlinks.html
13 47 0.31% 688 0.10% /BTTNFOOTR.jpg
14 46 0.30% 78 0.01% /Links.html
15 45 0.30% 75 0.01% /icons/small/
16 44 0.29% 47 0.01% /biolinks.html
17 41 0.27% 368 0.05% /ed.html
18 36 0.24% 27 0.00% /SAFAnnie.html
19 35 0.23% 159 0.02% /events.html
20 29 0.19% 82 0.01% /thumbnails/
21 25 0.17% 11232 1.64% /SAFatEMP802.jpg
22 24 0.16% 267 0.04% /DANCELJPEG
23 24 0.16% 58 0.01% /stickshift.html
24 23 0.15% 326 0.05% /CARLKRNJPEG
25 23 0.15% 2246 0.33% /SAFBI0802.jpg
26 22 0.15% 17 0.00% /SAFLarry.html
27 21 0.14% 425 0.06% /DOGJPEG
28 21 0.14% 34 0.00% /Mike.html
29 21 0.14% 55 0.01% /montage.html
30 19 0.13% 31 0.00% /Saofinalwbs.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 629 4.17% 454512 66.26% /SpecialEvents.html
2 89 0.59% 78431 11.43% /04BlueMonday.mp3
3 10 0.07% 18962 2.76% /05MyBabyLeftMe.mp3
4 11 0.07% 15944 2.32% /04BumpBounceBoogie.mp3
5 162 1.07% 14941 2.18% /SAFWEBIND802.jpg
6 9 0.06% 14691 2.14% /01NatureBoy.mp3
7 25 0.17% 11232 1.64% /SAFatEMP802.jpg
8 8 0.05% 8650 1.26% /02SheCaughttheKaty.mp3
9 18 0.12% 6580 0.96% /802057790527.jpg
10 7 0.05% 5344 0.78% /04MoodyWomanBlues.mp3

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 2378 15.77% 2100 59.42% /
2 629 4.17% 460 13.02% /SpecialEvents.html
3 316 2.10% 155 4.39% /radio.html
4 77 0.51% 43 1.22% /JamesM.html
5 49 0.32% 31 0.88% /CDlinks.html
6 62 0.41% 31 0.88% /fancomments.html
7 41 0.27% 29 0.82% /ed.html
8 61 0.40% 29 0.82% /icons/
9 50 0.33% 25 0.71% /reviews.html
10 46 0.30% 23 0.65% /Links.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 2378 15.77% 1992 57.21% /
2 629 4.17% 496 14.24% /SpecialEvents.html
3 316 2.10% 159 4.57% /radio.html
4 62 0.41% 39 1.12% /fancomments.html
5 77 0.51% 38 1.09% /JamesM.html
6 61 0.40% 32 0.92% /icons/
7 45 0.30% 31 0.89% /icons/small/
8 50 0.33% 28 0.80% /reviews.html
9 49 0.32% 27 0.78% /CDlinks.html
10 41 0.27% 26 0.75% /ed.html

Top 30 of 2113 Total Sites
# Hits Files KBytes Visits Hostname
1 1753 11.62% 163 2.49% 1889 0.28% 77 2.12% 66.235.65.115.byvw.hsi.whidbey.net
2 823 5.46% 81 1.24% 902 0.13% 40 1.10% 66.165.19.249.lgnpt.hsi.whidbey.net
3 444 2.94% 34 0.52% 26477 3.86% 34 0.94% 172.92.252.90
4 433 2.87% 188 2.87% 9617 1.40% 51 1.41% 216.244.66.245
5 388 2.57% 52 0.79% 40277 5.87% 26 0.72% c-73-140-78-110.hsd1.wa.comcast.net
6 378 2.51% 378 5.77% 513 0.07% 0 0.00% techno.utsltd.net
7 252 1.67% 22 0.34% 17136 2.50% 22 0.61% 107.77.109.95
8 235 1.56% 25 0.38% 19389 2.83% 20 0.55% 107.77.97.129
9 229 1.52% 29 0.44% 22496 3.28% 23 0.63% 50-235-62-102-static.hfc.comcastbusiness.net
10 189 1.25% 27 0.41% 19403 2.83% 17 0.47% 107.77.97.119
11 174 1.15% 14 0.21% 10957 1.60% 13 0.36% 107.77.92.18
12 170 1.13% 10 0.15% 7813 1.14% 8 0.22% 107.77.75.19
13 153 1.01% 13 0.20% 10182 1.48% 10 0.28% mobile-166-137-242-117.mycingular.net
14 140 0.93% 10 0.15% 7786 1.14% 9 0.25% 107.77.109.127
15 140 0.93% 10 0.15% 7790 1.14% 10 0.28% 107.77.75.83
16 134 0.89% 14 0.21% 10859 1.58% 11 0.30% 107.77.97.98
17 133 0.88% 13 0.20% 10091 1.47% 13 0.36% c-71-227-163-82.hsd1.wa.comcast.net
18 125 0.83% 15 0.23% 11621 1.69% 13 0.36% 107.77.109.96
19 123 0.82% 57 0.87% 202 0.03% 47 1.30% 77-88-47-16.spider.yandex.com
20 102 0.68% 12 0.18% 9298 1.36% 9 0.25% 107.77.97.79
21 96 0.64% 8 0.12% 6220 0.91% 7 0.19% 50-78-169-150-static.hfc.comcastbusiness.net
22 85 0.56% 82 1.25% 121 0.02% 49 1.35% hn.kd.ny.adsl
23 82 0.54% 9 0.14% 945 0.14% 7 0.19% 43.sub-174-216-22.myvzw.com
24 80 0.53% 10 0.15% 7804 1.14% 8 0.22% 107.77.75.113
25 75 0.50% 5 0.08% 3888 0.57% 5 0.14% 107.77.75.20
26 70 0.46% 19 0.29% 13529 1.97% 19 0.52% 63-226-217-40.tukw.qwest.net
27 69 0.46% 59 0.90% 75 0.01% 37 1.02% crawl-66-249-79-15.googlebot.com
28 68 0.45% 60 0.92% 825 0.12% 1 0.03% 199-47-87-142.ip87.iparadigms.net
29 66 0.44% 6 0.09% 53 0.01% 6 0.17% 187.sub-174-216-22.myvzw.com
30 65 0.43% 61 0.93% 1064 0.16% 4 0.11% 66.160.140.183

Top 10 of 2113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 2.57% 52 0.79% 40277 5.87% 26 0.72% c-73-140-78-110.hsd1.wa.comcast.net
2 444 2.94% 34 0.52% 26477 3.86% 34 0.94% 172.92.252.90
3 229 1.52% 29 0.44% 22496 3.28% 23 0.63% 50-235-62-102-static.hfc.comcastbusiness.net
4 189 1.25% 27 0.41% 19403 2.83% 17 0.47% 107.77.97.119
5 235 1.56% 25 0.38% 19389 2.83% 20 0.55% 107.77.97.129
6 252 1.67% 22 0.34% 17136 2.50% 22 0.61% 107.77.109.95
7 32 0.21% 22 0.34% 15995 2.33% 2 0.06% c-73-181-241-239.hsd1.wa.comcast.net
8 39 0.26% 38 0.58% 15042 2.19% 2 0.06% 107.77.75.125
9 70 0.46% 19 0.29% 13529 1.97% 19 0.52% 63-226-217-40.tukw.qwest.net
10 12 0.08% 9 0.14% 13313 1.94% 1 0.03% c-73-140-95-26.hsd1.wa.comcast.net

Top 30 of 211 Total Referrers
# Hits Referrer
1 13717 90.94% - (Direct Request)
2 298 1.98% http://www.stickshiftannie.com/
3 251 1.66% http://stickshiftannie.com/
4 49 0.32% http://www.stickshiftannie.com/SAFBio.html
5 43 0.29% http://www.stickshiftannie.com/CDlinks.html
6 42 0.28% https://www.google.com/
7 41 0.27% http://www.stickshiftannie.com/SpecialEvents.html
8 25 0.17% http://www.stickshiftannie.com/fancomments.html
9 24 0.16% https://musicpleer.la/
10 24 0.16% https://uptime.com/stickshiftannie.com
11 23 0.15% http://www.stickshiftannie.com
12 23 0.15% https://www.bing.com/
13 22 0.15% http://www.stickshiftannie.com/radio.html
14 17 0.11% http://www.stickshiftannie.com/Links.html
15 16 0.11% http://www.google.com/
16 15 0.10% http://stickshiftannie.com/wp-login.php
17 15 0.10% http://www.stickshiftannie.com/reviews.html
18 13 0.09% http://www.stickshiftannie.com/SAFAnnie.html
19 11 0.07% http://narosty.com/
20 11 0.07% http://stickshiftannie.com
21 9 0.06% http://negrin.angelcities.com/prednisone/buy-cheap-prednisone.html
22 9 0.06% https://videotop.biz/
23 8 0.05% http://www.google.com/url
24 8 0.05% http://www.stickshiftannie.com/JamesM.html
25 7 0.05% http://tapiz.chez.com/percocet/percocet-overnight.html
26 6 0.04% http://fialka.tomsk.ru/
27 6 0.04% http://galvao.agilityhoster.com/alprazolam/order-alprazolam-powder.html
28 6 0.04% http://merill.latinowebs.com/pain-killers/buy-pain-killers-online-canada.html
29 6 0.04% http://www.stickshiftannie.com/biolinks.html
30 5 0.03% http://magnetic-bracelets.ru/

Top 15 of 619 Total User Agents
# Hits User Agent
1 2180 14.45% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 2140 14.19% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 984 6.52% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 467 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 437 2.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 392 2.60% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 378 2.51% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 362 2.40% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
9 307 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 264 1.75% Safari/13606.3.4.1.4 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
11 259 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
12 229 1.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 228 1.51% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
14 200 1.33% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
15 200 1.33% The Knowledge AI

Usage by Country for December 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5233 34.69% 1494 22.80% 226815 33.07% Network (net)
2 4566 30.27% 1683 25.68% 283815 41.37% Unresolved/Unknown
3 4130 27.38% 2603 39.72% 120950 17.63% Commercial (com)
4 421 2.79% 385 5.87% 7140 1.04% European Union
5 232 1.54% 81 1.24% 9411 1.37% Czech Republic
6 106 0.70% 74 1.13% 6349 0.93% Russian Federation
7 97 0.64% 67 1.02% 4945 0.72% Germany
8 55 0.36% 55 0.84% 6831 1.00% Brazil
9 24 0.16% 24 0.37% 33 0.00% Lithuania
10 23 0.15% 23 0.35% 31 0.00% Indonesia
11 16 0.11% 2 0.03% 12 0.00% Generic TLD (info)
12 16 0.11% 15 0.23% 21 0.00% China
13 13 0.09% 13 0.20% 4618 0.67% Colombia
14 12 0.08% 12 0.18% 16 0.00% India
15 12 0.08% 11 0.17% 419 0.06% Poland
16 10 0.07% 7 0.11% 14 0.00% Ukraine
17 9 0.06% 3 0.05% 17 0.00% Non-Profit (org)
18 9 0.06% 9 0.14% 12 0.00% Cambodia
19 9 0.06% 9 0.14% 9577 1.40% Mexico
20 8 0.05% 8 0.12% 11 0.00% Bangladesh
21 8 0.05% 4 0.06% 8 0.00% Switzerland
22 6 0.04% 4 0.06% 775 0.11% Address Routing (arpa)
23 5 0.03% 5 0.08% 7 0.00% Armenia
24 5 0.03% 5 0.08% 7 0.00% Japan
25 4 0.03% 4 0.06% 5 0.00% Albania
26 4 0.03% 2 0.03% 6 0.00% British Indian Ocean Territory
27 3 0.02% 3 0.05% 7 0.00% Argentina
28 3 0.02% 2 0.03% 5 0.00% Austria
29 3 0.02% 3 0.05% 4 0.00% Bulgaria
30 3 0.02% 2 0.03% 24 0.00% Greece


Generated by Webalizer Version 2.21