Usage Statistics for stickshiftannie.com

Summary Period: April 2018
Generated 01-May-2018 03:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 8916
Total Files 4418
Total Pages 3575
Total Visits 1838
Total KBytes 865771
Total Unique Sites 1429
Total Unique URLs 427
Total Unique Referrers 314
Total Unique User Agents 547
. Avg Max
Hits per Hour 12 104
Hits per Day 297 420
Files per Day 147 235
Pages per Day 119 218
Sites per Day 47 112
Visits per Day 61 82
KBytes per Day 28859 54068
Hits by Response Code
Code 200 - OK 49.55% 4418
Code 206 - Partial Content 4.45% 397
Code 304 - Not Modified 3.54% 316
Code 404 - Not Found 42.43% 3783
Code 405 - Method Not Allowed 0.02% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 329 3.69% 219 4.96% 191 5.34% 68 3.70% 74 5.18% 43616 5.04%
2 169 1.90% 94 2.13% 69 1.93% 47 2.56% 58 4.06% 14723 1.70%
3 329 3.69% 170 3.85% 126 3.52% 74 4.03% 85 5.95% 54068 6.25%
4 336 3.77% 235 5.32% 218 6.10% 81 4.41% 87 6.09% 20585 2.38%
5 332 3.72% 190 4.30% 182 5.09% 75 4.08% 77 5.39% 19824 2.29%
6 392 4.40% 219 4.96% 198 5.54% 53 2.88% 68 4.76% 35523 4.10%
7 254 2.85% 170 3.85% 136 3.80% 49 2.67% 79 5.53% 42442 4.90%
8 301 3.38% 149 3.37% 134 3.75% 82 4.46% 95 6.65% 41491 4.79%
9 329 3.69% 153 3.46% 128 3.58% 67 3.65% 79 5.53% 29970 3.46%
10 372 4.17% 204 4.62% 165 4.62% 55 2.99% 96 6.72% 40818 4.71%
11 420 4.71% 167 3.78% 98 2.74% 70 3.81% 87 6.09% 53197 6.14%
12 310 3.48% 187 4.23% 160 4.48% 71 3.86% 91 6.37% 41279 4.77%
13 340 3.81% 145 3.28% 99 2.77% 59 3.21% 86 6.02% 29103 3.36%
14 176 1.97% 90 2.04% 77 2.15% 52 2.83% 51 3.57% 20888 2.41%
15 418 4.69% 161 3.64% 124 3.47% 62 3.37% 73 5.11% 46365 5.36%
16 330 3.70% 168 3.80% 126 3.52% 75 4.08% 86 6.02% 19158 2.21%
17 309 3.47% 90 2.04% 73 2.04% 47 2.56% 72 5.04% 32463 3.75%
18 283 3.17% 140 3.17% 111 3.10% 47 2.56% 55 3.85% 35482 4.10%
19 306 3.43% 159 3.60% 134 3.75% 68 3.70% 85 5.95% 28217 3.26%
20 394 4.42% 162 3.67% 120 3.36% 81 4.41% 112 7.84% 13102 1.51%
21 199 2.23% 112 2.54% 95 2.66% 55 2.99% 68 4.76% 10337 1.19%
22 200 2.24% 117 2.65% 97 2.71% 58 3.16% 84 5.88% 27241 3.15%
23 166 1.86% 97 2.20% 65 1.82% 45 2.45% 71 4.97% 19210 2.22%
24 277 3.11% 132 2.99% 128 3.58% 62 3.37% 84 5.88% 21916 2.53%
25 299 3.35% 127 2.87% 103 2.88% 52 2.83% 68 4.76% 18936 2.19%
26 196 2.20% 86 1.95% 53 1.48% 35 1.90% 66 4.62% 29487 3.41%
27 283 3.17% 125 2.83% 102 2.85% 62 3.37% 69 4.83% 18603 2.15%
28 271 3.04% 120 2.72% 83 2.32% 59 3.21% 79 5.53% 30444 3.52%
29 209 2.34% 90 2.04% 72 2.01% 54 2.94% 69 4.83% 10429 1.20%
30 387 4.34% 140 3.17% 108 3.02% 74 4.03% 99 6.93% 16856 1.95%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 3.72% 6 202 4.57% 4 131 3.66% 1325 39745 4.59%
1 14 427 4.79% 6 204 4.62% 5 163 4.56% 1453 43602 5.04%
2 13 391 4.39% 5 154 3.49% 4 132 3.69% 2295 68837 7.95%
3 16 487 5.46% 5 160 3.62% 3 118 3.30% 956 28684 3.31%
4 12 363 4.07% 7 210 4.75% 4 142 3.97% 916 27494 3.18%
5 8 252 2.83% 4 144 3.26% 3 90 2.52% 1176 35268 4.07%
6 9 287 3.22% 6 183 4.14% 4 146 4.08% 983 29494 3.41%
7 6 195 2.19% 4 124 2.81% 3 91 2.55% 777 23307 2.69%
8 9 295 3.31% 7 232 5.25% 7 212 5.93% 324 9734 1.12%
9 9 270 3.03% 7 223 5.05% 6 204 5.71% 303 9086 1.05%
10 5 170 1.91% 4 125 2.83% 2 87 2.43% 538 16130 1.86%
11 5 152 1.70% 3 109 2.47% 2 74 2.07% 823 24681 2.85%
12 6 190 2.13% 4 124 2.81% 3 111 3.10% 801 24026 2.78%
13 7 236 2.65% 6 181 4.10% 5 163 4.56% 724 21711 2.51%
14 6 183 2.05% 3 119 2.69% 3 94 2.63% 889 26661 3.08%
15 9 285 3.20% 6 186 4.21% 5 151 4.22% 983 29493 3.41%
16 22 665 7.46% 6 195 4.41% 5 151 4.22% 529 15877 1.83%
17 30 916 10.27% 8 248 5.61% 7 213 5.96% 1534 46031 5.32%
18 25 750 8.41% 8 264 5.98% 7 223 6.24% 3592 107745 12.45%
19 19 587 6.58% 9 279 6.32% 7 225 6.29% 1577 47318 5.47%
20 14 427 4.79% 8 246 5.57% 6 202 5.65% 2269 68058 7.86%
21 12 363 4.07% 4 146 3.30% 4 125 3.50% 1799 53964 6.23%
22 9 281 3.15% 4 125 2.83% 3 113 3.16% 1029 30860 3.56%
23 13 412 4.62% 7 235 5.32% 7 214 5.99% 1266 37965 4.39%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 1158 12.99% 2250 0.26% /
2 557 6.25% 478525 55.27% /04BlueMonday.mp3
3 294 3.30% 1341 0.15% /radio.html
4 262 2.94% 166734 19.26% /SpecialEvents.html
5 198 2.22% 237 0.03% /cgi-bin/stats/awstats.pl
6 120 1.35% 10514 1.21% /SAFWEBIND802.jpg
7 75 0.84% 114 0.01% /SAFBio.html
8 73 0.82% 92538 10.69% /02SheCaughttheKaty.mp3
9 68 0.76% 764 0.09% /fancomments.html
10 65 0.73% 122 0.01% /Links.html
11 63 0.71% 155 0.02% /CDlinks.html
12 62 0.70% 116 0.01% /icons/
13 62 0.70% 1080 0.12% /reviews.html
14 60 0.67% 153 0.02% /JamesM.html
15 59 0.66% 465 0.05% /ed.html
16 58 0.65% 708 0.08% /BTTNFOOTR.jpg
17 45 0.50% 55 0.01% /biolinks.html
18 45 0.50% 69 0.01% /thumbnails/
19 42 0.47% 31 0.00% /SAFAnnie.html
20 37 0.41% 163 0.02% /events.html
21 36 0.40% 52 0.01% /icons/small/
22 31 0.35% 627 0.07% /DOGJPEG
23 31 0.35% 12642 1.46% /SAFatEMP802.jpg
24 30 0.34% 425 0.05% /CARLKRNJPEG
25 27 0.30% 2583 0.30% /SAFBI0802.jpg
26 26 0.29% 68 0.01% /stickshift.html
27 24 0.27% 18 0.00% /SAFKimball.html
28 23 0.26% 32 0.00% /carl.html
29 22 0.25% 29 0.00% /JackKinney.html
30 21 0.24% 28 0.00% /Saofinalwbs.html

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 557 6.25% 478525 55.27% /04BlueMonday.mp3
2 262 2.94% 166734 19.26% /SpecialEvents.html
3 73 0.82% 92538 10.69% /02SheCaughttheKaty.mp3
4 20 0.22% 16473 1.90% /04BumpBounceBoogie.mp3
5 31 0.35% 12642 1.46% /SAFatEMP802.jpg
6 19 0.21% 12051 1.39% /01NatureBoy.mp3
7 18 0.20% 10649 1.23% /05MyBabyLeftMe.mp3
8 120 1.35% 10514 1.21% /SAFWEBIND802.jpg
9 16 0.18% 10304 1.19% /04MoodyWomanBlues.mp3
10 20 0.22% 4274 0.49% /ANNIEBIO802.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1158 12.99% 845 48.65% /
2 294 3.30% 129 7.43% /radio.html
3 262 2.94% 123 7.08% /SpecialEvents.html
4 68 0.76% 38 2.19% /fancomments.html
5 62 0.70% 31 1.78% /icons/
6 59 0.66% 29 1.67% /ed.html
7 60 0.67% 27 1.55% /JamesM.html
8 65 0.73% 24 1.38% /Links.html
9 75 0.84% 24 1.38% /SAFBio.html
10 62 0.70% 24 1.38% /reviews.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1158 12.99% 743 43.86% /
2 262 2.94% 160 9.45% /SpecialEvents.html
3 294 3.30% 132 7.79% /radio.html
4 68 0.76% 34 2.01% /fancomments.html
5 62 0.70% 31 1.83% /icons/
6 75 0.84% 29 1.71% /SAFBio.html
7 59 0.66% 29 1.71% /ed.html
8 62 0.70% 29 1.71% /reviews.html
9 65 0.73% 27 1.59% /Links.html
10 37 0.41% 23 1.36% /events.html

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 2195 24.62% 202 4.57% 2357 0.27% 85 4.62% dsl-66-235-65-115.whidbeyteldsl.net
2 205 2.30% 25 0.57% 241 0.03% 12 0.65% evras-209-166-70-149.whidbeyteldsl.net
3 141 1.58% 141 3.19% 0 0.00% 0 0.00% ns406185.ip-37-187-132.eu
4 119 1.33% 42 0.95% 24065 2.78% 30 1.63% 63.225.169.139
5 115 1.29% 16 0.36% 12033 1.39% 9 0.49% c-24-18-252-231.hsd1.wa.comcast.net
6 112 1.26% 50 1.13% 2295 0.27% 37 2.01% 77-88-47-16.spider.yandex.com
7 100 1.12% 97 2.20% 1026 0.12% 2 0.11% ec2-52-91-133-116.compute-1.amazonaws.com
8 99 1.11% 94 2.13% 131 0.02% 54 2.94% hn.kd.ny.adsl
9 94 1.05% 91 2.06% 1021 0.12% 2 0.11% ec2-34-203-29-100.compute-1.amazonaws.com
10 87 0.98% 83 1.88% 1689 0.20% 2 0.11% ec2-52-3-240-94.compute-1.amazonaws.com
11 86 0.96% 0 0.00% 0 0.00% 1 0.05% 101.236.29.37
12 80 0.90% 80 1.81% 5091 0.59% 7 0.38% 23.237.4.26
13 67 0.75% 66 1.49% 905 0.10% 1 0.05% ec2-54-165-231-122.compute-1.amazonaws.com
14 64 0.72% 9 0.20% 4042 0.47% 5 0.27% 41.sub-174-216-30.myvzw.com
15 63 0.71% 39 0.88% 20955 2.42% 2 0.11% wtcdsl-66-165-26-60.whidbeyteldsl.net
16 58 0.65% 27 0.61% 5623 0.65% 9 0.49% 216.244.66.239
17 57 0.64% 57 1.29% 173 0.02% 24 1.31% vps1102.hidehost.net
18 56 0.63% 54 1.22% 85 0.01% 2 0.11% static.6.7.251.148.clients.your-server.de
19 54 0.61% 48 1.09% 1703 0.20% 1 0.05% ec2-54-84-152-79.compute-1.amazonaws.com
20 53 0.59% 3 0.07% 2303 0.27% 3 0.16% 125.sub-174-216-27.myvzw.com
21 47 0.53% 10 0.23% 2482 0.29% 4 0.22% 208.186.25.20
22 46 0.52% 28 0.63% 1677 0.19% 1 0.05% c-24-16-73-146.hsd1.wa.comcast.net
23 45 0.50% 40 0.91% 37 0.00% 14 0.76% crawl-66-249-79-111.googlebot.com
24 44 0.49% 38 0.86% 1603 0.19% 2 0.11% ec2-52-91-182-182.compute-1.amazonaws.com
25 41 0.46% 0 0.00% 8 0.00% 17 0.92% sogouspider-220-181-125-4.crawl.sogou.com
26 40 0.45% 19 0.43% 4234 0.49% 1 0.05% c-24-56-218-225.customer.broadstripe.net
27 36 0.40% 8 0.18% 40 0.00% 4 0.22% 46-118-155-165.broadband.kyivstar.net
28 35 0.39% 30 0.68% 12682 1.46% 1 0.05% 6-65-212-66.spl.org
29 34 0.38% 1 0.02% 26 0.00% 2 0.11% c-67-168-167-169.hsd1.wa.comcast.net
30 33 0.37% 33 0.75% 43 0.01% 2 0.11% 91-105-235-96.reconn.ru

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 1.33% 42 0.95% 24065 2.78% 30 1.63% 63.225.169.139
2 63 0.71% 39 0.88% 20955 2.42% 2 0.11% wtcdsl-66-165-26-60.whidbeyteldsl.net
3 16 0.18% 12 0.27% 17065 1.97% 1 0.05% 108-84-150-28.lightspeed.bcvloh.sbcglobal.net
4 18 0.20% 11 0.25% 15764 1.82% 0 0.00% vil93-9-88-161-48-241.fbx.proxad.net
5 9 0.10% 6 0.14% 13483 1.56% 0 0.00% 120.21.152.122
6 35 0.39% 30 0.68% 12682 1.46% 1 0.05% 6-65-212-66.spl.org
7 115 1.29% 16 0.36% 12033 1.39% 9 0.49% c-24-18-252-231.hsd1.wa.comcast.net
8 4 0.04% 4 0.09% 9505 1.10% 0 0.00% 107-213-30-31.lightspeed.okcbok.sbcglobal.net
9 4 0.04% 3 0.07% 8868 1.02% 0 0.00% 217.55.183.237
10 5 0.06% 4 0.09% 8832 1.02% 0 0.00% 8.17.107.249

Top 30 of 314 Total Referrers
# Hits Referrer
1 7032 78.87% - (Direct Request)
2 266 2.98% http://www.stickshiftannie.com/
3 115 1.29% https://musicpleer.bz/
4 107 1.20% http://stickshiftannie.com/
5 63 0.71% http://www.stickshiftannie.com/CDlinks.html
6 59 0.66% http://www.stickshiftannie.com/Links.html
7 52 0.58% http://www.stickshiftannie.com/fancomments.html
8 50 0.56% http://stickshiftannie.com/04BlueMonday.mp3
9 48 0.54% https://www.google.com/
10 44 0.49% http://www.stickshiftannie.com/SAFBio.html
11 42 0.47% http://www.stickshiftannie.com/SpecialEvents.html
12 39 0.44% http://www.stickshiftannie.com/ed.html
13 36 0.40% http://www.stickshiftannie.com
14 29 0.33% http://www.stickshiftannie.com/radio.html
15 17 0.19% http://www.stickshiftannie.com/SAFAnnie.html
16 16 0.18% https://musicpleer.to/
17 14 0.16% http://www.stickshiftannie.com/reviews.html
18 13 0.15% https://mp3.direct/
19 12 0.13% http://stickshiftannie.com/pages/39305.html
20 12 0.13% http://www.tsatu.edu.ua/
21 10 0.11% http://spb-scenar.ru/
22 10 0.11% http://stickshiftannie.com/pages/21Annie.html
23 10 0.11% http://www.stickshiftannie.com/events.html
24 9 0.10% http://metallo-konstruktsii.ru/
25 9 0.10% http://skinali.photo-clip.ru/
26 9 0.10% http://stickshiftannie.com/02SheCaughttheKaty.mp3
27 9 0.10% http://www.baidu.com/s
28 9 0.10% http://www.stickshiftannie.com/04BumpBounceBoogie.mp3
29 9 0.10% http://xn----7sbabn5abjehfwi8bj.xn--p1ai/
30 8 0.09% http://pk-services.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stick shift annie

Top 15 of 547 Total User Agents
# Hits User Agent
1 2001 22.44% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
2 515 5.78% MauiBot (crawler.feedback+wc@gmail.com)
3 467 5.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 399 4.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 324 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 290 3.25% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
7 284 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 200 2.24% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
9 196 2.20% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
10 167 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 158 1.77% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 136 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 129 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 125 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 99 1.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for April 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3921 43.98% 1202 27.21% 248665 28.72% Network (net)
2 2549 28.59% 1859 42.08% 186820 21.58% Commercial (com)
3 1336 14.98% 842 19.06% 234402 27.07% Unresolved/Unknown
4 573 6.43% 550 12.45% 8206 0.95% European Union
5 131 1.47% 100 2.26% 8381 0.97% Germany
6 99 1.11% 13 0.29% 1148 0.13% Czech Republic
7 63 0.71% 51 1.15% 129 0.01% Russian Federation
8 37 0.41% 30 0.68% 12683 1.46% Non-Profit (org)
9 18 0.20% 17 0.38% 22642 2.62% Brazil
10 17 0.19% 13 0.29% 13519 1.56% Italy
11 16 0.18% 11 0.25% 3293 0.38% Poland
12 14 0.16% 13 0.29% 15301 1.77% Australia
13 14 0.16% 12 0.27% 23594 2.73% Mexico
14 12 0.13% 10 0.23% 10558 1.22% Canada
15 11 0.12% 10 0.23% 11658 1.35% Chile
16 10 0.11% 10 0.23% 13489 1.56% France
17 9 0.10% 7 0.16% 6528 0.75% Netherlands
18 8 0.09% 7 0.16% 6760 0.78% Indonesia
19 6 0.07% 5 0.11% 901 0.10% Colombia
20 6 0.07% 6 0.14% 3237 0.37% Lithuania
21 5 0.06% 4 0.09% 2752 0.32% Nicaragua
22 5 0.06% 4 0.09% 4000 0.46% Paraguay
23 5 0.06% 3 0.07% 4659 0.54% United Kingdom
24 5 0.06% 5 0.11% 7840 0.91% United States
25 4 0.04% 3 0.07% 3236 0.37% India
26 4 0.04% 4 0.09% 132 0.02% Ukraine
27 3 0.03% 1 0.02% 2209 0.26% Belgium
28 3 0.03% 3 0.07% 481 0.06% Hungary
29 2 0.02% 1 0.02% 4 0.00% Argentina
30 2 0.02% 2 0.05% 3 0.00% Belize


Generated by Webalizer Version 2.21