Usage Statistics for stickshiftannie.com

Summary Period: March 2018
Generated 01-Apr-2018 03:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 8940
Total Files 4857
Total Pages 4001
Total Visits 1927
Total KBytes 759899
Total Unique Sites 1306
Total Unique URLs 437
Total Unique Referrers 256
Total Unique User Agents 542
. Avg Max
Hits per Hour 13 106
Hits per Day 331 555
Files per Day 179 315
Pages per Day 148 282
Sites per Day 48 114
Visits per Day 71 102
KBytes per Day 28144 57718
Hits by Response Code
Code 200 - OK 54.33% 4857
Code 206 - Partial Content 3.67% 328
Code 304 - Not Modified 2.93% 262
Code 404 - Not Found 39.06% 3492
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
5 205 2.29% 101 2.08% 83 2.07% 44 2.28% 56 4.29% 11704 1.54%
6 299 3.34% 133 2.74% 101 2.52% 62 3.22% 83 6.36% 38963 5.13%
7 441 4.93% 255 5.25% 236 5.90% 102 5.29% 94 7.20% 38723 5.10%
8 379 4.24% 187 3.85% 154 3.85% 101 5.24% 114 8.73% 37505 4.94%
9 471 5.27% 277 5.70% 246 6.15% 91 4.72% 90 6.89% 17935 2.36%
10 232 2.60% 120 2.47% 98 2.45% 66 3.43% 73 5.59% 12999 1.71%
11 277 3.10% 181 3.73% 184 4.60% 66 3.43% 66 5.05% 11719 1.54%
12 256 2.86% 86 1.77% 59 1.47% 38 1.97% 60 4.59% 23735 3.12%
13 498 5.57% 290 5.97% 270 6.75% 88 4.57% 110 8.42% 51157 6.73%
14 555 6.21% 315 6.49% 252 6.30% 100 5.19% 96 7.35% 26333 3.47%
15 407 4.55% 251 5.17% 183 4.57% 68 3.53% 86 6.58% 12702 1.67%
16 334 3.74% 190 3.91% 128 3.20% 62 3.22% 92 7.04% 29371 3.87%
17 286 3.20% 200 4.12% 156 3.90% 100 5.19% 101 7.73% 26650 3.51%
18 331 3.70% 232 4.78% 108 2.70% 65 3.37% 78 5.97% 8053 1.06%
19 318 3.56% 132 2.72% 111 2.77% 81 4.20% 93 7.12% 35098 4.62%
20 147 1.64% 101 2.08% 78 1.95% 68 3.53% 72 5.51% 16027 2.11%
21 266 2.98% 147 3.03% 129 3.22% 69 3.58% 78 5.97% 38273 5.04%
22 407 4.55% 200 4.12% 178 4.45% 97 5.03% 101 7.73% 42278 5.56%
23 257 2.87% 136 2.80% 120 3.00% 51 2.65% 64 4.90% 35375 4.66%
24 292 3.27% 109 2.24% 106 2.65% 71 3.68% 71 5.44% 21318 2.81%
25 217 2.43% 91 1.87% 74 1.85% 42 2.18% 62 4.75% 20596 2.71%
26 265 2.96% 158 3.25% 121 3.02% 47 2.44% 78 5.97% 28538 3.76%
27 207 2.32% 87 1.79% 86 2.15% 59 3.06% 57 4.36% 18122 2.38%
28 378 4.23% 190 3.91% 147 3.67% 79 4.10% 81 6.20% 57718 7.60%
29 368 4.12% 191 3.93% 144 3.60% 70 3.63% 105 8.04% 30109 3.96%
30 516 5.77% 306 6.30% 282 7.05% 89 4.62% 90 6.89% 41879 5.51%
31 331 3.70% 191 3.93% 167 4.17% 57 2.96% 74 5.67% 27019 3.56%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 418 4.68% 7 212 4.36% 7 199 4.97% 889 24016 3.16%
1 18 496 5.55% 11 314 6.46% 9 258 6.45% 1854 50067 6.59%
2 18 492 5.50% 8 217 4.47% 7 189 4.72% 2123 57318 7.54%
3 15 413 4.62% 7 198 4.08% 6 167 4.17% 1256 33925 4.46%
4 12 348 3.89% 6 164 3.38% 4 120 3.00% 1896 51182 6.74%
5 10 289 3.23% 7 199 4.10% 5 144 3.60% 815 21996 2.89%
6 15 409 4.57% 11 314 6.46% 7 212 5.30% 875 23618 3.11%
7 12 326 3.65% 7 213 4.39% 5 156 3.90% 762 20576 2.71%
8 6 182 2.04% 4 125 2.57% 3 103 2.57% 261 7041 0.93%
9 6 164 1.83% 4 119 2.45% 3 85 2.12% 854 23060 3.03%
10 6 184 2.06% 5 146 3.01% 4 115 2.87% 347 9378 1.23%
11 7 205 2.29% 5 139 2.86% 4 108 2.70% 798 21545 2.84%
12 7 197 2.20% 4 127 2.61% 3 96 2.40% 830 22415 2.95%
13 7 196 2.19% 5 147 3.03% 4 115 2.87% 785 21197 2.79%
14 10 274 3.06% 6 176 3.62% 5 138 3.45% 1862 50266 6.61%
15 10 278 3.11% 5 154 3.17% 4 126 3.15% 1453 39229 5.16%
16 26 705 7.89% 9 258 5.31% 8 241 6.02% 1437 38809 5.11%
17 30 810 9.06% 8 221 4.55% 6 180 4.50% 1545 41714 5.49%
18 31 853 9.54% 11 320 6.59% 10 287 7.17% 2250 60754 8.00%
19 14 399 4.46% 9 245 5.04% 8 232 5.80% 814 21976 2.89%
20 12 347 3.88% 8 228 4.69% 7 205 5.12% 624 16841 2.22%
21 14 387 4.33% 9 247 5.09% 8 219 5.47% 1669 45066 5.93%
22 11 300 3.36% 7 199 4.10% 6 173 4.32% 952 25708 3.38%
23 9 268 3.00% 6 175 3.60% 4 133 3.32% 1193 32202 4.24%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 1091 12.20% 2200 0.29% /
2 472 5.28% 440642 57.99% /04BlueMonday.mp3
3 309 3.46% 1346 0.18% /radio.html
4 247 2.76% 163112 21.47% /SpecialEvents.html
5 240 2.68% 309 0.04% /cgi-bin/stats/awstats.pl
6 115 1.29% 9961 1.31% /SAFWEBIND802.jpg
7 104 1.16% 140 0.02% /SAFBio.html
8 92 1.03% 253 0.03% /JamesM.html
9 83 0.93% 928 0.12% /fancomments.html
10 82 0.92% 129 0.02% /Links.html
11 80 0.89% 213 0.03% /CDlinks.html
12 79 0.88% 1146 0.15% /reviews.html
13 67 0.75% 593 0.08% /ed.html
14 62 0.69% 70 0.01% /biolinks.html
15 60 0.67% 765 0.10% /BTTNFOOTR.jpg
16 57 0.64% 158 0.02% /stickshift.html
17 55 0.62% 45 0.01% /SAFAnnie.html
18 49 0.55% 200 0.03% /events.html
19 46 0.51% 910 0.12% /DOGJPEG
20 44 0.49% 34 0.00% /SAFPhil.html
21 43 0.48% 69 0.01% /Mike.html
22 43 0.48% 55 0.01% /ian.html
23 41 0.46% 567 0.07% /CARLKRNJPEG
24 41 0.46% 56 0.01% /JackKinney.html
25 40 0.45% 3144 0.41% /SAFBI0802.jpg
26 40 0.45% 54 0.01% /carl.html
27 39 0.44% 30 0.00% /SAFLarry.html
28 38 0.43% 30 0.00% /SAFKimball.html
29 38 0.43% 61 0.01% /Saofinalwbs.html
30 36 0.40% 132 0.02% /icons/

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 472 5.28% 440642 57.99% /04BlueMonday.mp3
2 247 2.76% 163112 21.47% /SpecialEvents.html
3 27 0.30% 48110 6.33% /02SheCaughttheKaty.mp3
4 33 0.37% 11756 1.55% /SAFatEMP802.jpg
5 15 0.17% 11251 1.48% /01NatureBoy.mp3
6 115 1.29% 9961 1.31% /SAFWEBIND802.jpg
7 16 0.18% 9817 1.29% /05MyBabyLeftMe.mp3
8 14 0.16% 6336 0.83% /04BumpBounceBoogie.mp3
9 12 0.13% 4757 0.63% /04MoodyWomanBlues.mp3
10 16 0.18% 4274 0.56% /ANNIEBIO802.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 1091 12.20% 774 42.48% /
2 247 2.76% 117 6.42% /SpecialEvents.html
3 309 3.46% 116 6.37% /radio.html
4 79 0.88% 39 2.14% /reviews.html
5 92 1.03% 38 2.09% /JamesM.html
6 104 1.16% 33 1.81% /SAFBio.html
7 83 0.93% 32 1.76% /fancomments.html
8 80 0.89% 30 1.65% /CDlinks.html
9 67 0.75% 30 1.65% /ed.html
10 82 0.92% 25 1.37% /Links.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 1091 12.20% 667 37.18% /
2 247 2.76% 152 8.47% /SpecialEvents.html
3 309 3.46% 122 6.80% /radio.html
4 83 0.93% 36 2.01% /fancomments.html
5 104 1.16% 35 1.95% /SAFBio.html
6 79 0.88% 33 1.84% /reviews.html
7 92 1.03% 32 1.78% /JamesM.html
8 67 0.75% 29 1.62% /ed.html
9 31 0.35% 27 1.51% /Saofinalwbs2.html
10 36 0.40% 26 1.45% /icons/

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 2180 24.38% 232 4.78% 2448 0.32% 95 4.93% dsl-66-235-65-115.whidbeyteldsl.net
2 187 2.09% 104 2.14% 4856 0.64% 66 3.43% 77-88-47-16.spider.yandex.com
3 161 1.80% 25 0.51% 14974 1.97% 9 0.47% c-24-18-252-231.hsd1.wa.comcast.net
4 138 1.54% 51 1.05% 25149 3.31% 28 1.45% 63.225.169.234
5 134 1.50% 134 2.76% 180 0.02% 2 0.10% 185.220.32.110
6 127 1.42% 127 2.61% 0 0.00% 0 0.00% ns406185.ip-37-187-132.eu
7 123 1.38% 57 1.17% 1141 0.15% 21 1.09% 216.244.66.239
8 121 1.35% 118 2.43% 194 0.03% 10 0.52% crawl-66-249-79-157.googlebot.com
9 96 1.07% 96 1.98% 4369 0.57% 7 0.36% 23.237.4.26
10 81 0.91% 74 1.52% 1866 0.25% 3 0.16% ec2-54-82-179-204.compute-1.amazonaws.com
11 81 0.91% 81 1.67% 246 0.03% 31 1.61% vps1102.hidehost.net
12 78 0.87% 72 1.48% 102 0.01% 45 2.34% hn.kd.ny.adsl
13 68 0.76% 65 1.34% 881 0.12% 3 0.16% ec2-35-153-79-188.compute-1.amazonaws.com
14 67 0.75% 60 1.24% 1750 0.23% 3 0.16% ec2-54-167-176-123.compute-1.amazonaws.com
15 64 0.72% 58 1.19% 1749 0.23% 2 0.10% ec2-34-234-203-14.compute-1.amazonaws.com
16 62 0.69% 31 0.64% 1797 0.24% 29 1.50% 216.244.66.200
17 61 0.68% 49 1.01% 968 0.13% 8 0.42% snode5.exensa.net
18 59 0.66% 27 0.56% 1886 0.25% 4 0.21% vpn.everettwa.gov
19 55 0.62% 30 0.62% 157 0.02% 24 1.25% 216.244.66.247
20 49 0.55% 43 0.89% 218 0.03% 2 0.10% ec2-54-226-45-35.compute-1.amazonaws.com
21 46 0.51% 26 0.54% 1537 0.20% 1 0.05% c-67-160-46-61.hsd1.wa.comcast.net
22 45 0.50% 41 0.84% 906 0.12% 8 0.42% ec2-34-204-81-21.compute-1.amazonaws.com
23 44 0.49% 41 0.84% 3223 0.42% 1 0.05% c-24-18-91-95.hsd1.wa.comcast.net
24 44 0.49% 40 0.82% 937 0.12% 2 0.10% ec2-54-146-57-186.compute-1.amazonaws.com
25 44 0.49% 39 0.80% 204 0.03% 2 0.10% ec2-54-162-49-69.compute-1.amazonaws.com
26 41 0.46% 37 0.76% 969 0.13% 28 1.45% 141-8-144-49.spider.yandex.com
27 40 0.45% 13 0.27% 2019 0.27% 1 0.05% 50.35.80.246
28 37 0.41% 37 0.76% 112 0.01% 22 1.14% 134-249-48-151.broadband.kyivstar.net
29 37 0.41% 22 0.45% 17556 2.31% 1 0.05% wtcdsl-66-165-26-60.whidbeyteldsl.net
30 36 0.40% 3 0.06% 21 0.00% 4 0.21% 5.188.9.80

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 1.54% 51 1.05% 25149 3.31% 28 1.45% 63.225.169.234
2 37 0.41% 22 0.45% 17556 2.31% 1 0.05% wtcdsl-66-165-26-60.whidbeyteldsl.net
3 161 1.80% 25 0.51% 14974 1.97% 9 0.47% c-24-18-252-231.hsd1.wa.comcast.net
4 34 0.38% 20 0.41% 11177 1.47% 1 0.05% c-24-56-225-72.customer.broadstripe.net
5 11 0.12% 7 0.14% 10400 1.37% 0 0.00% 200.68.133.177
6 15 0.17% 9 0.19% 9767 1.29% 0 0.00% 107.77.75.93
7 4 0.04% 4 0.08% 9569 1.26% 0 0.00% 113.sub-97-46-64.myvzw.com
8 4 0.04% 3 0.06% 9173 1.21% 0 0.00% li558-144.members.linode.com
9 9 0.10% 8 0.16% 8928 1.17% 0 0.00% s0106bc4dfbe696e3.pi.shawcable.net
10 7 0.08% 6 0.12% 8544 1.12% 0 0.00% mta-174-110-36-186.nc.rr.com

Top 30 of 256 Total Referrers
# Hits Referrer
1 7308 81.74% - (Direct Request)
2 219 2.45% http://www.stickshiftannie.com/
3 111 1.24% https://musicpleer.bz/
4 89 1.00% http://stickshiftannie.com/
5 85 0.95% http://www.stickshiftannie.com/SAFBio.html
6 65 0.73% http://www.stickshiftannie.com/CDlinks.html
7 48 0.54% http://www.stickshiftannie.com/SpecialEvents.html
8 43 0.48% http://www.stickshiftannie.com/Links.html
9 41 0.46% https://www.google.com/
10 28 0.31% http://www.stickshiftannie.com/fancomments.html
11 22 0.25% http://stickshiftannie.com/04BlueMonday.mp3
12 21 0.23% https://www.bing.com/
13 12 0.13% http://metallo-konstruktsii.ru/
14 12 0.13% http://stickshiftannie.com/pages/31Annieclose.html
15 12 0.13% http://www.stickshiftannie.com/pages/Anniejoel.html
16 12 0.13% http://www.stickshiftannie.com/reviews.html
17 11 0.12% http://www.stickshiftannie.com/ed.html
18 11 0.12% http://www.stickshiftannie.com/pages/Hughesndittm.html
19 11 0.12% https://db.mp3.direct
20 11 0.12% https://mp3.direct/
21 10 0.11% http://03e.info/
22 10 0.11% http://stickshiftannie.com/pages/394023.html
23 10 0.11% http://www.stickshiftannie.com/radio.html
24 10 0.11% https://happysong.ru/
25 9 0.10% http://03p.info/
26 9 0.10% http://strady.org.ua/
27 9 0.10% https://4inn.ru/
28 9 0.10% https://professionalsolutions.eu/ru/
29 9 0.10% https://sovetskie-plakaty.ru/
30 8 0.09% http://balla.atspace.eu/phenergan/livermore-phenergan.html

Top 15 of 542 Total User Agents
# Hits User Agent
1 1664 18.61% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
2 630 7.05% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 452 5.06% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
4 420 4.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 341 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 279 3.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 249 2.79% MauiBot (crawler.feedback+wc@gmail.com)
8 248 2.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 246 2.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 230 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 182 2.04% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
12 175 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 132 1.48% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 128 1.43% Googlebot-Image/1.0
15 123 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for March 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3523 39.41% 1117 23.00% 210758 27.74% Network (net)
2 3065 34.28% 2369 48.77% 198617 26.14% Commercial (com)
3 1439 16.10% 1000 20.59% 202563 26.66% Unresolved/Unknown
4 424 4.74% 408 8.40% 6937 0.91% European Union
5 143 1.60% 35 0.72% 4961 0.65% Czech Republic
6 65 0.73% 39 0.80% 1999 0.26% Germany
7 59 0.66% 27 0.56% 1886 0.25% US Government (gov)
8 34 0.38% 27 0.56% 59 0.01% Russian Federation
9 20 0.22% 20 0.41% 7593 1.00% Thailand
10 18 0.20% 18 0.37% 13598 1.79% Brazil
11 16 0.18% 13 0.27% 15 0.00% Switzerland
12 15 0.17% 13 0.27% 4078 0.54% Australia
13 10 0.11% 8 0.16% 6761 0.89% Non-Profit (org)
14 9 0.10% 9 0.19% 12 0.00% Italy
15 9 0.10% 2 0.04% 10 0.00% Viet Nam
16 7 0.08% 4 0.08% 12 0.00% Turkey
17 6 0.07% 6 0.12% 6688 0.88% Brunei Darussalam
18 6 0.07% 5 0.10% 4484 0.59% Colombia
19 6 0.07% 6 0.12% 4241 0.56% India
20 4 0.04% 4 0.08% 5 0.00% Indonesia
21 4 0.04% 4 0.08% 9975 1.31% Mexico
22 4 0.04% 4 0.08% 6592 0.87% Paraguay
23 3 0.03% 3 0.06% 4 0.00% Generic TLD (info)
24 3 0.03% 3 0.06% 3648 0.48% Chile
25 3 0.03% 3 0.06% 6338 0.83% Hungary
26 3 0.03% 3 0.06% 3 0.00% Japan
27 3 0.03% 3 0.06% 6336 0.83% Luxembourg
28 3 0.03% 3 0.06% 3136 0.41% Netherlands
29 3 0.03% 2 0.04% 3172 0.42% Poland
30 3 0.03% 2 0.04% 6337 0.83% United Kingdom


Generated by Webalizer Version 2.21