2008 Ultimate Orienteer #5: Short-O
Lord Hill Park
June 14, 2008

Meet director: 
Course setter: 
Starts: 
Finishes and Computer Coordination:  
Registration: 
Epunch Rental: 
Beginner Instruction: 
Marker Setting:  
Marker pickup: 

Split Times



Course 1 Public (1.5 km, 8 Controls)
1   John Pricco              COC                    16:28
2   Nina Church              COC                    22:06
3   Sam Rothmeyer                                   23:41
4   Frank Monkman            COC                    34:48
5   Jennifer Geray           COC                    36:20
6   Marilyn Pricco           COC                    42:33
7   Tyra Christopherson      COC                    42:36
8   Siri Christopherson      COC                    45:01
9   Bonnie Miller                                   69:34

Course 2 Public (2 km, 10 Controls)
1   Nina Church              COC                    25:20
2   Eric Jonah               ---                    27:41
3   Sally Dow                COC                    28:31
4   Drew Feucht              ---                    30:10
5   Tracey Smith             ---                    32:40
6   Tracy Whelen             Garfield HS            39:05
7   Chris Milsted            ---                    52:31
8   Thurston Miller          COC                    69:48
    Judy Borish              COC                   mp/dnf

Short Adv -- Men( Ultimate #5 km, 15 Controls)
1   Eric Bone                COC                    27:48    1000
2   Zbynek Cernin            ---                    33:57     819
3   Oyvind Naess             COC                    33:59     818
4   Jonathan Church          COC                    35:50     776
5   Miles Ohlrich            COC                    36:13     768
6   Malcolm Ingham           ---                    37:49     735
7   Huw Stradling            Redmond HS             39:19     707
8   Nick Graan               COC                    40:05     694
9   Patrick Nuss             COC                    41:00     678
10  Max Maxwell              Lakeside               42:00     662
11  Phil Stradling           COC                    42:20     657
12  Rick Breseman            COC                    43:47     635
13  John Lee                 COC                    45:17     614
14  Don Atkinson             COC                    45:38     609
15  Drew Inglis              ---                    45:46     607
16  Dave Tallent             COC                    45:51     606
17  Tyler Frederickson       COC                    47:29     585
18  Scott Hartshorn          COC                    47:54     580
19  Ryan Breseman            COC                    48:06     578
20  Jon Karakowski           COC                    48:26     574
21  Kean Williams            COC                    49:38     560
22  Bruce Christopherson     COC                    49:41     560
23  Daniel Cernin            ---                    51:35     539
24  Chris Ramsborg           COC                    52:15     532
25  Darian Davis             COC                    53:33     519
26  Chris Whitmyre           COC                    56:58     488
27  Nic Compton              ---                    58:01     479
28  Steve Frederickson       COC                    67:48     410
29  Pat Kelly                COC                    69:10     402
30  Don Willits              COC                    73:39     377
31  Tony Amort               COC                    77:18     360
32  Ondrej Cernin            ---                    77:45     358
33  Linda Brooking           COC                    78:47     353
34  Cole Brooking            ---                    81:19     342
35  Doug Wyatt               COC                    86:54     320
36  Ken Lew                  COC                    94:41     294
37  Dave Petty               COC                   103:34     268
38  Jim Siscel               COC                   107:05     260
39  Austin Amort             COC                   119:20     233

Short Adv -- Women( Ultimate #5 km, 15 Controls)
1   Tori Borish              COC                    37:22    1000
2   Holly Kuestner           COC                    39:16     952
3   Debbie Newell            COC                    44:05     848
4   Eileen Breseman          COC                    48:33     770
5   Dagnar Cerninova         ---                    53:05     704
6   Ardis Dull               COC                    70:09     533
7   Liz Stradling            COC                    75:41     494
    Yumay Chang              COC                   mp/dnf



Back to Cascade Home